Recurring Jobs
Recurring Jobs schedule service requests to be created automatically at defined intervals — weekly, monthly, quarterly or annually. They are used for planned preventative maintenance and other regular tasks that need to happen consistently across your managed OMCs.
Each recurring job is based on a request template and assigned to a supplier. The system tracks when each job last ran, when the next occurrence is due, and the status of the most recently created request. If a job falls overdue, it is highlighted so nothing gets missed.
List View
Section titled “List View”
| Column | Type | Description |
|---|---|---|
| Owner Management Company | picklist | The OMC this recurring job is configured for. |
| Template | picklist | The request template this recurring job is based on. |
| Supplier | link | The supplier assigned to handle this recurring job. |
| link | The number of open requests currently assigned to this supplier. | |
| + | icon | Indicates whether a new request should be created for a different supplier. |
| frequencyIndicator | icon | A visual indicator of how frequently this job recurs. |
| Frequency | text | The name of the recurrence frequency. |
| Prev Year | number | The number of times per year this job is scheduled to run. |
| Next Occurence | date | The date the next occurrence of this job is due. |
| plannedDateIndicator | icon | A visual indicator of whether the next planned date is on time, due, or overdue. |
| Edit | icon | Edit the details of this recurring job. |
| Last Request | link | The reference number of the most recently created request for this job. |
| Last Status | picklist | The status of the most recently created request for this job. |
| Create Next Request | icon | Additional status indicator for the last request. |
| Last Planned | date | The planned completion date of the most recently created request. |
| lastPlannedDateIndicator | icon | A visual indicator of whether the last request's planned date was met. |
| Last Owner | picklist | The team member who owns the most recently created request. |
| Occurences | link | The total number of times this job has run to date. |
| Property Manager | picklist | The property manager for the OMC this job belongs to. |
| Admin | picklist | The administrator for the OMC this job belongs to. |
| Finance | picklist | The finance team member for the OMC this job belongs to. |
| Delete | icon | Remove this recurring job. |
| Notes | longText | Notes about this recurring job. |
Detail View
Section titled “Detail View”
| Field | Type | Description |
|---|---|---|
| Owner Management Company | picklist | The OMC this recurring job is configured for. |
| Template | picklist | The request template this recurring job is based on. |
| Supplier | link | The supplier assigned to handle this recurring job. |
| frequencyIndicator | icon | A visual indicator of how frequently this job recurs. |
| Frequency | picklist | The recurrence frequency — e.g. Weekly, Monthly, Quarterly, Annual. |
| Prev Year | number | The number of times per year this job is scheduled to run. |
| Next Occurence | date | The date the next occurrence of this job is due. |
| plannedDateIndicator | icon | A visual indicator of whether the next planned date is on time, due, or overdue. |
| lastPlannedDateIndicator | icon | A visual indicator of whether the last request's planned date was met. |
| Notes | longText | Notes about this recurring job. |