Suppliers
Suppliers are the contractors and service providers used across your managed OMCs. Each supplier record holds contact details, bank account information for payment, VAT number, and a history of purchase transactions. Suppliers can be flagged as shared (used across multiple OMCs) or dedicated to a specific development.
The OMC Usage tab shows which OMCs have transacted with this supplier and how many transactions each has. The Actions and Notes tabs track outstanding to-dos and internal memos against the supplier record. Duplicate suppliers can be merged using the Merge action.
List View
Section titled “List View”
| Column | Type | Description |
|---|---|---|
| Name | text | The trading name of this supplier. |
| Shared | boolean | When enabled, this supplier is shared across multiple OMCs managed by your team. |
| Contact Person | text | The main point of contact at this supplier. |
| Telephone | phone | The main phone number for this supplier. |
| The main email address for this supplier. | ||
| OMC | text | The OMC team responsible for managing this supplier relationship. |
| Web URL | url | The website address for this supplier. |
| Requests | link | The total number of requests ever created for this supplier. |
| Open Requests | link | The number of open requests currently assigned to this supplier. |
Detail View
Section titled “Detail View”
| Field | Type | Description |
|---|---|---|
| Name | text | The trading name of this supplier. |
| Shared | boolean | When enabled, this supplier is shared across multiple OMCs managed by your team. |
| Contact Person | text | The main point of contact at this supplier. |
| Address | longText | The business address of this supplier. |
| Telephone | phone | The main phone number for this supplier. |
| The main email address for this supplier. | ||
| Emergency Number | phone | An emergency or out-of-hours contact number for this supplier. |
| Email Accounts | Additional email addresses associated with this supplier for receiving invoices or correspondence. | |
| OMC | text | The OMC team responsible for managing this supplier relationship. |
| Web URL | url | The website address for this supplier. |
| VAT | text | The VAT registration number for this supplier. |
| Code | text | A short internal code used to identify this supplier. |
| BIC | text | The Bank Identifier Code (BIC/SWIFT) for this supplier's bank account. |
| IBAN | text | The International Bank Account Number (IBAN) for this supplier. |
| Bank Account Name | text | The name on this supplier's bank account. |
| Notes | longText | Internal notes about this supplier. |
| Requests | link | The total number of requests ever created for this supplier. |
| Open Requests | link | The number of open requests currently assigned to this supplier. |
Available Actions
Section titled “Available Actions”| Action | Description |
|---|---|
Create Request | |
Merge | Merge this supplier record and all related data into another supplier record |
Related Tabs
Section titled “Related Tabs”| Main | Shows the main form fields as described above | |
| Actions | To-do actions associated with this supplier. | |
| Notes | Internal memos and notes logged against this supplier. | |
| OMC Usage | A summary of which OMCs have used this supplier and how many transactions they have. |
Actions
To-do actions associated with this supplier.
Notes
Internal memos and notes logged against this supplier.
OMC Usage
A summary of which OMCs have used this supplier and how many transactions they have.
| Field | Type | Description |
|---|---|---|
| OMC | link | The OMC team that has used this supplier. |
| Transactions | number | The number of purchase transactions with this supplier for this OMC. |
| text |